HomeAbout UsProductsGlass Care & MaintenanceTechnical Data of Glassware Raw MaterialEnquiryContact Us  
 
 
E-Catalogue
 
 
Skype Me™!
Click on the icon above to chat with us. Download Skype from SKYPE.COM
 
LiveZilla Live Help
 

Product - Volumetric Glassware > Volumetric Flask

[1]
 

Volumetric Flask With One Mark & Polythelene Stopper Class 'b'



Cat No. Cap ml. Tolerance + ml. Stopper Size
427 5 0.05 7/16
428 10 0.05 10/19
429 25 0.8 10/19
430 50 0.12 12/21
431 100 0.20 14/23
432 200 0.30 14/23
433 250 0.30 14/23
434 500 0.50 19/26
435 1000 0.80 24/29
436 2000 1.20 24/29

See Enlarge



Volumetric Flask With One Mark & Screw Cap, class 'a' As Per Din 12664, Iso 1042



Cat No. Cap ml. Tolerance + ml.   Stopper Size
457 5 0.025 7/16
458 10 0.025 10/19
459 25 0.040 10/19
460 50 0.060 12/21
461 100 0.100 14/23
462 200 0.150 14/23
463 250 0.150 14/23
464 500 0.250 19/26
465 1000 0.400 24/29
466 2000 0.600 24/29

See Enlarge



Volumetric Flask With One Mark & Screw Cap, Class 'b'



Cat No. Cap ml. Tolerance + ml. Stopper Size
447 5 0.05 7/16
448 10 0.05 10/19
449 25 0.8 10/19
450 50 0.12 12/21
451 100 0.20 14/23
452 200 0.30 14/23
453 250 0.30 14/23
454 500 0.50 19/26
455 1000 0.80 24/29
456 2000 1.20 24/29

See Enlarge



Volumetric Flask With One Mark, Polythelene Stopper Class 'a' As Per Din 12664, Iso 1042



Cat No. Cap ml. Tolerance + ml.

Stopper Size

437 5 0.025 7/16
438 10 0.025 10/19
439 25 0.040 10/19
440 50 0.060 12/21
441 100 0.100 14/23
442 200 0.150 14/23
443 250 0.150 14/23
444 500 0.250 19/26
445 1000 0.400 24/29
446 2000 0.600 24/29

See Enlarge




[1]


 
 
 
Home | About us | Technical Data of Glassware | Glass Care & Maintenance | Raw Material | Enquiry | Contact Us
Laboratory Instruments | Hospital Instruments | Laboratory Glassware | Laboratory Chemicals | Useful Link | Links
© 2009 Edutek Instrumentation, INDIA. All Right Reserved.