HomeAbout UsProductsGlass Care & MaintenanceTechnical Data of Glassware Raw MaterialEnquiryContact Us  
 
 
E-Catalogue
 
 
Skype Me™!
Click on the icon above to chat with us. Download Skype from SKYPE.COM
 
LiveZilla Live Help
 

Pipettes Volumetric Transfer with one mark, Class 'B' As per ISO 648, DIN 12690

Pipettes  Graduated for partial out flow With zero at top Class 'B' As per DIN 12695

Cat No. Cap ml. Tolerance ml. Sub Division Color Code
353 0.1 0.01 0.01 Yellow
354 0.2 0.01 0.01 Orange
355 0.5 0.01 0.02 Red
356 1.0 0.01 0.01 White
357 1.0 0.01 0.10 White
358 2.0 0.02 0.02 Blue
359 2.0 0.02 0.10 Blue
360 5.0 0.05 0.05 Red
361 5.0. 0.10 0.10 Red
362 10.0 0.10 0.10 Yellow
363 25.0 0.20 0.20 Orange
 

Pipettes Graduated for partial out flow With zero at top Class 'AS' As per DIN 12697, ISO 835

Cat No. Cap ml. Sub Div. ml Tolerance + ml. Color Code Delivery time
364 0.1 0.01 0.006 Yellow 2-8
365 0.2 0.01 0.006 Orange 2-8
366 0.5 0.02 0.006 Red 2-8
367 1.0 0.01 0.006 White 2-8
368 1.0 0.10 0.006 White 2-8
369 2.0 0.02 0.010 Blue 2-8
370 2.0 0.10 0.010 Blue 2-8
371 5.0 0.05 0.030 Red 5-11
372 5.0. 0.10 0.050 Red 5-11
373 10.0 0.10 0.050 Yellow 5-11
374 25.0 0.20 0.100 Orange 9-15

Qty :

 
 
 
Home | About us | Technical Data of Glassware | Glass Care & Maintenance | Raw Material | Enquiry | Contact Us
Laboratory Instruments | Hospital Instruments | Laboratory Glassware | Laboratory Chemicals | Useful Link | Links
© 2009 Edutek Instrumentation, INDIA. All Right Reserved.